February 6th, 2012 
Eileen Richman
Broker

print version

As you are looking to buy or sell in the Rosedale Scrivener neighbourhood. I have developed an easy to use system so that you may see what information you need by not only neighbourhood but by street.

I am unable to affer you the final sold price on this value page, but if you are interested in finding out the final sale price call me at 416-876-1326 or email eirichman@trebnet.com.

 

St# Street Name Abbr List Price Type Style Br Balc Pk Maint Sold Date
 20   Avoca   Ave   $449,000   Co-Op Apt   Apartment   2   Open   1   1376.5   4/7/2010 
 20   Avoca   Ave   $509,000   Co-Op Apt   Apartment   2   Open   1   1376.5   6/12/2010 
 10   Avoca   Ave   $529,000   Co-Op Apt   Apartment   2   Open   1   1376.5   3/9/2010 
 20   Avoca   Ave   $529,000   Co-Op Apt   Apartment   2   Open   1   1376.5   4/30/2010 
 38   Avoca   Ave   $739,000   Condo Apt   Apartment   2   Open   1   821.43   5/26/2010 
 1   Baxter   St   $599,900   Condo Tow   3-Storey   2   Terr   1   570   4/11/2010 
 300   Bloor   St   $449,900   Condo Apt   Apartment   1   Open   1   472.76   4/24/2010 
 300   Bloor   St   $469,000   Condo Apt   Apartment   2   Open   1   457.94   6/8/2010 
 388   Bloor   St   $489,000   Condo Apt   Apartment   2   Open   1   829   3/16/2010 
 388   Bloor   St   $509,000   Condo Apt   Apartment   2   Open   1   829.81   6/7/2010 
 388   Bloor   St   $519,000   Condo Apt   Apartment   3   Open   1   892.55   3/8/2010 
 300   Bloor   St   $529,500   Condo Apt   Apartment   2   Open   1   592.52   3/24/2010 
 300   Bloor   St   $535,000   Condo Apt   Apartment   2   Open   1   565   6/3/2010 
 300   Bloor   St   $539,900   Condo Apt   Apartment   2   Terr   1   543.68   3/26/2010 
 300   Bloor   St   $545,000   Condo Apt   Apartment   2   Terr   1   641.42   6/9/2010 
 360   Bloor   St   $588,000   Condo Apt   2-Storey   2   Open   1   743.51   3/8/2010 
 360   Bloor   St   $618,000   Condo Apt   2-Storey   2   Open   1   934.48   5/7/2010 
 360   Bloor   St   $699,000   Condo Apt   Apartme   3   Open   1   952   5/26/2010 
 300   Bloor   St   $729,000   Condo Apt   Apartme   3   Open   2   897.02   3/23/2010 
 8   Charlesworth   Lane   $689,000   Other   3-Store   3   Encl   0   838.53   3/31/2010 
 20   Collier   St   $589,900   Condo Apt   Apartme   2   Terr   1   643.33   4/14/2010 
 75   Crescent   Rd   $509,000   Condo Apt   Apartme   2   None   1   776.68   6/18/2010 
 21   Dale   Ave   $449,000   Co-Op Apt   Apartme   2   Open   0   1066.93   4/5/2010 
 21   Dale   Ave   $449,000   Co-Op Apt   Apartme   2   Open   1   1119.97   4/8/2010 
 21   Dale   Ave   $779,000   Co-Op Apt   Apartme   3   Open   1   1497.85   3/2/2010 
 81   Douglas   Cres   $649,000   Condo Tow   2-Store   2   Terr   1   603   6/5/2010 
 8   Hawthorn   Ave   $1,095,000   Condo Apt   Apartme   2   Terr   1   1113   5/1/2010 
 8   Park   Rd   $479,000   Condo Apt   Apartme   2   Open   1   635.69   3/14/2010 
 8   Park   Rd   $599,900   Condo Apt   Apartme   2   Terr   1   743.41   6/3/2010 
 92   Pleasant   Blvd   $1,149,000   Condo Tow   3-Store   3   None   2   762.55   5/24/2010 
 86   Pleasant   Blvd   $1,249,000   Condo Tow   3-Store   3   Terr   2   762.55   4/14/2010 
 120   Rosedale Valley   Rd   $439,000   Co-Op Apt   Apartme   2   Open   1   1045.81   3/22/2010 
 120   Rosedale Valley   Rd   $449,000   Co-Op Apt   Apartme   2   Open   1   984.06   5/5/2010 
 5   Rosehill   Ave   $439,000   Condo Apt   Apartme   2   Open   1   507.93   5/12/2010 
 5   Rosehill   Ave   $449,000   Condo Apt   Apartme   2   Open   1   589.07   5/21/2010 
 5   Rosehill   Ave   $469,900   Condo Apt   Apartme   2   Terr   1   729.08   5/27/2010 
 40   Rosehill   Ave   $499,513   Condo Apt   Apartme   1   Open   1   994.11   5/27/2010 
 70   Rosehill   Ave   $1,395,000   Condo Apt   Apartme   2   Open   2   2030.86   6/22/2010 
 2   Roxborough   St   $549,000   Condo Apt   Apartme   1   Open   1   894.24   4/10/2010 
 2   Roxborough   St   $650,000   Condo Apt   Apartme   2   None   1   1032.8   3/24/2010 
 2   Roxborough   St   $925,000   Condo Apt   Apartme   2   None   1   1757.84   4/28/2010 
 20   Scrivener   Sq   $395,000   Condo Apt   Apartme   1   Terr   1   411.58   4/21/2010 
 25   Scrivener   Sq   $879,000   Condo Apt   Apartme   2   Open   2   807.48   6/23/2010 
 25   Scrivener   Sq   $899,999   Condo Apt   Apartme   2   Terr   1   766.53   5/10/2010 
 25   Scrivener   Sq   $2,500,000   Condo Apt   Apartme   2   Open   4   1583.1   6/22/2010 
 21   Shaftesbury   Ave   $449,900   Condo Apt   Apartme   1   Terr   1   549.67   3/25/2010 
 68   Shaftesbury   Ave   $1,098,000   Condo Tow   3-Store   4   Terr   1   400   3/8/2010 
 7   Thornwood   Rd   $739,000   Co-Op Apt   Apartme   3   Open   1   1233.48   3/23/2010 
 1177   Yonge   St   $599,000   Condo Apt   Apartme   2   None   1   1101   6/8/2010 
View more services  
admin listings buying selling privacy policy contact site map